Semantic Segmentation Based Object Detection for Autonomous Driving
dc.contributor.advisor | Maiti, Tapas Kumar | |
dc.contributor.author | Prajapati, Harsh | |
dc.date.accessioned | 2024-08-22T05:21:26Z | |
dc.date.available | 2024-08-22T05:21:26Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Prajapati, Harsh (2023). Semantic Segmentation Based Object Detection for Autonomous Driving. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 63 p. (Acc. # T01144). | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1203 | |
dc.description.abstract | This research focuses on solving the autonomous driving problem which is necessaryto fulfill the increasing demand of autonomous systems in today�s world.The key aspect in addressing this challenge is the real-time identification andrecognition of objects within the driving environment. To accomplish this, weemploy the semantic segmentation technique, integrating computer vision, machinelearning, deep learning, the PyTorch framework, image processing, and therobot operating system (ROS). Our approach involves creating an experimentalsetup using an edge device, specifically a Raspberry Pi, in conjunction with theROS framework. By deploying a deep learning model on the edge device, we aimto build a robust and efficient autonomous system that can accurately identifyand recognize objects in real time. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Autonomous driving | |
dc.subject | Semantic segment | |
dc.subject | Computer vision | |
dc.subject | PyTorch framework | |
dc.subject | Robot operating system | |
dc.subject | Raspberry Pi | |
dc.classification.ddc | 629.046 PRA | |
dc.title | Semantic Segmentation Based Object Detection for Autonomous Driving | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 202111074 | |
dc.accession.number | T01144 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]