Multi band fractal antenna for satellite application
dc.contributor.advisor | Gupta, Sanjeev | |
dc.contributor.author | Kalariya, Vishalkumar Rameshbhai | |
dc.date.accessioned | 2017-06-10T14:37:24Z | |
dc.date.available | 2017-06-10T14:37:24Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Kalariya, Vishalkumar Rameshbhai (2008). Multi band fractal antenna for satellite application. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 40 p. (Acc.No: T00155) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/192 | |
dc.description.abstract | Fractal Antenna is the current topic for the research engineering because Fractal Technology allow us to design miniature antennas and integrate multiple band in single device. This antenna is a type of Micro strip antenna so it can be mount on the same PCB on which other RF components are mounted. There is not exact method to predict the resonance frequency of the Fractal antenna. Current research work tell that the prediction of resonance frequency of the Antenna is made from the simulation result. But in this work we try to predict the resonance frequency by mean of Network connection method. In this method each small segment of fractal shape antenna is treated as the single square patch and by analysis the separate patch and combing the total impedance by mean of Network connection method and the prediction of the resonant frequency is done by this thesis work. By using the Cavity model approach we find the impedance of the separate patch and by the Network connection model approach we can combine the total resistance and find the input impedance of the fractal antenna and we are trying to design the Multi band Fractal antenna for the L band(1.4GHz), C band(5.35GHz) and last is X band(9.65GHz) which is resonating at three band of frequency by this method. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Antenna design | |
dc.subject | Microstrip antennas | |
dc.subject | Ultra-wideband antennas | |
dc.subject | Adaptive control | |
dc.subject | Wireless communication systems | |
dc.subject | Satellite communication | |
dc.subject | Spacecraft antennas | |
dc.subject | Communication networks | |
dc.classification.ddc | 621.38254 KAL | |
dc.title | Multi band fractal antenna for satellite application | |
dc.type | Dissertation | |
dcterms.subject | Fractal antenna | |
dc.degree | M. Tech | |
dc.student.id | 200611016 | |
dc.accession.number | T00155 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]