dc.contributor.advisor | Dubey, Rahul | |
dc.contributor.author | Verma, Sunil Kumar | |
dc.date.accessioned | 2017-06-10T14:38:00Z | |
dc.date.available | 2017-06-10T14:38:00Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Verma, Sunil Kumar (2009). Design and implementation of 128-point fixed point streaming FFT processor for OFDM based communication system. Dhirubhai Ambani Institute of Information and Communication Technology, xiii, 72 p. (Acc.No: T00224) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/261 | |
dc.description.abstract | Fast Fourier Transform (FFT) processors are today one of the most important blocks in communication systems. They are used in every communication system from broadband to 3G and digital TV to Radio LANs. This master’s thesis project deals with the pipelined, radix-2 algorithmic exploration and the hardware solution for the FFT processor with the FFT size of 2N points, the selection of the scaling schemes based on application requirement is discussed. The designed architecture is functionally verified in Simulink® and the Xilinx® ISE simulator. How to encapsulate the C++ coded algorithms or functions into the Simulink. This FFT processor is used in OFDM based BPSK modulated communication system for the WHD WVAN standard at the Low Rate Physical (LRP) lay.
This thesis project presents the design of the 128 point fixed–point F streaming processor. The final architecture used is the SDF (single path with delay feedback) that implements the radix-2 FFT algorithm. Since the FFT processor can’t be used standalone, so in this thesis it is employed in an OFDM Transmitter and the performance is measured for SNR over a range of PAPRs.
The goal of this report is to outline the knowledge gained during the master’s thesis project, to describe a design methodology for the fixed point pipelined FFT processors, the scaling choices and how to encapsulate the existing C code into the Simulink environment to measure the performance of fixed-point systems. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Orthogonal frequency division multiplexing | |
dc.subject | Wireless communication systems | |
dc.subject | Design | |
dc.subject | Wavelength division multiplexing | |
dc.subject | Orthogonalization methods | |
dc.subject | SIMULINK | |
dc.subject | Fourier transformations | |
dc.subject | Computer simulation | |
dc.classification.ddc | 621.38215 VER | |
dc.title | Design and implementation of 128-point fixed point streaming FFT processor for OFDM based communication system | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200711036 | |
dc.accession.number | T00224 | |