dc.contributor.advisor | Joshi, Manjunath V. | |
dc.contributor.author | Nahar, Sonam | |
dc.date.accessioned | 2017-06-10T14:38:18Z | |
dc.date.available | 2017-06-10T14:38:18Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Nahar, Sonam (2010). Disparity estimation by stereo using particle swarm optimization and graph cuts. Dhirubhai Ambani Institute of Information and Communication Technology, x, 53 p. (Acc.No: T00250) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/287 | |
dc.description.abstract | Stereo vision is based on the process of obtaining the disparity from a left and a right view of a scene. By obtaining the disparity, we find the distance (depth) of each object point from the camera so that we can construct a 3-D form of a scene. A disparity map indicates the depth of the scene at various points. In this thesis we first discuss the local window based approaches like correlation window and adaptive window for finding the disparity map. These local approaches perform well in highly textured regions, non repetitive and in irregular patterns. However they produce noisy disparities in texture less region and fail to account for occluded areas. We then discuss the particle swarm optimization and graph cuts as global optimization techniques as the tools to obtain better estimates for the disparity map. These algorithms make smoothness assumption explicitly and solve the problem by minimizing the specified energy function. Particle swarm optimization, a bio inspired optimization technique is simple to implement but has high time complexity whereas graph cuts converges very fast yielding better estimates.
In this thesis, we use rectified stereo pairs. This reduces the correspondence search to 1-D. To demonstrate the effectiveness of the algorithms, the experimental results from the stereo pairs including the ones with ground truth values for quantitative comparison is presented. Our results show that the disparity estimated using the graph cuts minimization performs better than the particle swarm optimization and local window based approaches in terms of quantitative measures with fast convergence. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Image processing | |
dc.subject | Digital techniques | |
dc.subject | Computer algorithms | |
dc.subject | Three-dimensional imaging | |
dc.subject | Computer vision | |
dc.subject | Stereo Image Pair Compression | |
dc.subject | Color image compression | |
dc.subject | Color re-indexing | |
dc.subject | Particle swarm optimization | |
dc.subject | Depth perception | |
dc.classification.ddc | 006.37 NAH | |
dc.title | Disparity estimation by stereo using particle swarm optimization and graph cuts | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200811012 | |
dc.accession.number | T00250 | |