dc.contributor.advisor | Sen, Subhajit | |
dc.contributor.author | Chaora, Ankeet | |
dc.date.accessioned | 2017-06-10T14:39:08Z | |
dc.date.available | 2017-06-10T14:39:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Chaora, Ankeet (2011). Design and layout of single bit per stage pipelined ADC. Dhirubhai Ambani Institute of Information and Communication Technology, x, 45 p. (Acc.No: T00312) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/349 | |
dc.description.abstract | The concept of pipe-lining, often used in digital circuits, can also be applied in the analog domain. It helps to achieve higher speed where several operations must be performed serially. In this work, pipe-lining is employed to create the analog-to-digital converter. The architecture consists of N stages, each including a sample and hold circuit, an ADC, a DAC, a sub tractor and possibly an amplifier. In actual implementation we combine two or more of these functions in one circuit. By pipe-lining, in the converter an optimization can be obtained between maximum sampling clock and the speed of the circuits used.
The layout of simulated pipe-lined ADC has been created and parasitic have been extracted. Rigorous pre-layout and post-layout simulations have been done and obtained results are analyzed. The single bit per stage pipe-lined ADC has been implemented in UMC 180nm technology and simulated in Cadence Virtuoso Environment. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Pipelined ADCs | |
dc.subject | Design and construction | |
dc.subject | Self-tuning controllers | |
dc.subject | Metal oxide semiconductors | |
dc.subject | Design and construction | |
dc.subject | Digital-to-analog converter | |
dc.subject | Analogue Front-End Architecture | |
dc.subject | Data transmission systems | |
dc.subject | Analog design | |
dc.subject | CMOS line driver | |
dc.subject | High speed amplifier | |
dc.subject | Adaptive line termination | |
dc.classification.ddc | 621.38159 CHA | |
dc.title | Design and layout of single bit per stage pipelined ADC | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200911044 | |
dc.accession.number | T00312 | |