dc.contributor.advisor | Tatu, Aditya | |
dc.contributor.author | Bansal, Sumukh | |
dc.date.accessioned | 2017-06-10T14:40:40Z | |
dc.date.available | 2017-06-10T14:40:40Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Bansal, Sumukh (2013). Manifold valued image segmentation. Dhirubhai Ambani Institute of Information and Communication Technology, vi, 31 p. (Acc.No: T00402) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/439 | |
dc.description.abstract | Image segmentation is the process of partitioning a image into different regions or groups based on some characteristics like color, texture, motion or shape etc. Segmentation is an intermediate process for a large number of applications including object recognition and detection. Active contour is a popular variational model for object segmentation in images, in which the user initializes a contour which evolves in order to optimize an objective function designed such that the desired object boundary is the optimal solution. Recently, imaging modalities that produce Manifold valued images have come up, for example, DT-MRI images, vector fields. The traditional active contour model does not work on such images.
In the work presented here we generalize the active contour model to work on Manifold valued images. Since usual gray-scale images are just an specific example of Manifold valued images, our method produce expected results on gray-scale images. As an application of proposed active contour model we we perform texture segmentation on gray-scale images by first creating an appropriate Manifold valued image. We demonstrate segmentation results for manifold valued images and texture images.
Diversity of the texture segmentation problem Inspired us to propose a new active contour model for texture segmentation where we find the background/foreground texture regions in a given image by maximizing the geodesic distance between the interior and exterior covariance matrices. We also provide results using proposed method. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Image Segmentation | |
dc.subject | Image analysis | |
dc.subject | Image processing | |
dc.classification.ddc | 621.367 BAN | |
dc.title | Manifold valued image segmentation | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201111025 | |
dc.accession.number | T00402 | |