dc.contributor.advisor | Desai, Binita | |
dc.contributor.author | Malavia, Jenil | |
dc.date.accessioned | 2017-06-10T14:41:13Z | |
dc.date.available | 2017-06-10T14:41:13Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Malavia, Jenil (2013). Information design : a concept for bus transit system. Dhirubhai Ambani Institute of Information and Communication Technology, 96 p. (Acc.No: T00431) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/468 | |
dc.description.abstract | Information is the key when it comes to the functioning of any transit system. We must understand and properly structure information to build experience. It was important to understand the people for whom we are designing. In the existing scenario people have transformed the bus stop space into something else with giving their own interpretations. And yet the problem of information was not addressed. In absence of the complete set of raised questions on the visibility, readability and accuracy. It was important to identify the important features and information required to make travel easy and comfortable for the user. The focus was also to understand the context in relation to the space and information to be conveyed. Through this understanding the intent was to design a communication model empowers the user by providing all relevant information about the bus transit system efficiently. Access to information could be made available to the users not just at the bus stop, in fact anywhere so they could plan their travel and board the bus from the desired location. Time was a crucial factor when it came to quantifying information.
Feasibility of the design was important with considerations to financial aspects that your product address and the use of space to redesign information. The project focused on redesigning information for the existing structures.
The project, gave me an understanding of the user domain and it led into designing solutions that reflects the user interests and solution to the problem raised by the people themselves; with the right use of technology, through this journey I arrived to a communication enabled solution through which user interacts with the information in context of space. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Transport Design | |
dc.subject | Visual Design | |
dc.subject | Communication Design | |
dc.classification.ddc | 745.2 MAL | |
dc.title | Information design: a concept for bus transit system | |
dc.type | Project Report | |
dc.degree | M. Des | |
dc.student.id | 201114004 | |
dc.accession.number | T00431 | |