dc.contributor.advisor | Pillutla, Laxminarayana S. | |
dc.contributor.author | Ahir, Sagar J. | |
dc.date.accessioned | 2017-06-10T14:42:05Z | |
dc.date.available | 2017-06-10T14:42:05Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Ahir, Sagar J. (2014). Spectrum sensing in cognitive radio networks. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 37 p. (Acc.No: T00474) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/511 | |
dc.description.abstract | In this thesis, we consider the problem of secondary users’ selection for cooperative spectrum sensing in cognitive radio networks. We assume that the secondary users involved in sensing transmit their spectral energy measurements to the fusion center. The fusion center performs maximal ratio combining (MRC) before taking a decision on the presence or absence of primary users. MRC reduces the complexity of decision rule and also facilitates in computation of the expressions for probability of detection and false alarm. Due to the discrete nature of the parameter set (which is nothing but the indices of the secondary users) and the fact that we have to work with estimates of the underlying objective function we pose the problem of secondary users’ selection under the discrete stochastic optimization framework. For this purpose we assume the objective function to be the probability of detection with the probability of false alarm set to a desired value. Owing to the high computational complexity associated with the exhaustive search, we propose an algorithm that appeared in operations research literature which spends most of its time near the global optimizer. The algorithm can also naturally track the optimal secondary users subset due to variations in channel gains. We also extend the above optimization framework to even include the case of antenna selection for cases when the secondary users are equipped with multiple antennas
<p/>for sensing. Our simulation results demonstrate the efficacy of the proposed approach. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Cognitive radio networks | |
dc.subject | Spectrum Sensing | |
dc.subject | signal processing | |
dc.subject | Wireless communication systems | |
dc.classification.ddc | 621.382 AHI | |
dc.title | Spectrum sensing in cognitive radio networks | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201211045 | |
dc.accession.number | T00474 | |