dc.contributor.advisor | Pillutla, Laxminarayana | |
dc.contributor.author | Dubey, Mayank | |
dc.date.accessioned | 2018-05-17T09:29:59Z | |
dc.date.available | 2018-05-17T09:29:59Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Mayank Dubey(2017).Cooperative Spectrum Sensing via Dynamic Scheduling of Secondary Users.Dhirubhai Ambani Institute of Information and Communication Technology.VI, 35 P.(Acc.No: T00671) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/705 | |
dc.description.abstract | "Spectrum sensing is a key function in cognitive radio to identify spectrum holes without interference to licensed/primary users (PUs). To overcome issues such as, multipath and shadowing co-operative spectrum sensing has been used which utilizes spatial diversity to improve detection performance. While we gain better detection performance, it can incur co-operation overhead. Overhead can occur due to secondary user (SU) usage cost and estimation cost. In this thesis, we shall consider the problem of secondary users’ selection for cooperative spectrum sensing in cognitive radio networks. We consider the optimal secondary user scheduling problem formulated as a infinite horizon Markov decision process (MDP). At each time instant, the scheduler can dynamically select subset out of a finite number of SUs, and record noisy observations of PUs evolving as a Markov chain over channels. The aim is to compute the optimal SUs scheduling policy in long run, so as to minimize a cost function comprising of
channel state estimation errors, and SU usage costs. SU usage cost can be power required by a particular SU for sensing when scheduled for sensing in cost which incurs on system. Estimation cost is due to probability of error in correct estimation of system state. In the end, we compare our policy with a greedy policy where all SUs are scheduled at each instant with respect to cost. We show that on an average for a long term dynamic scheduling policy will reduce overall cost by 20 to 30 % compared to greedy policy." | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Cognitive Radio | |
dc.subject | Dynamic Spectrum Access | |
dc.subject | Markov Decision Processes | |
dc.subject | Optimal Filtering | |
dc.classification.ddc | 621.384 DUB | |
dc.title | Cooperative spectrum sensing via dynamic scheduling of secondary users | |
dc.type | Dissertation | |
dc.degree | M.Tech. | |
dc.student.id | 201511043 | |
dc.accession.number | T00671 | |