Application of smartphone sensing system for general and mental assessment of students
dc.contributor.advisor | Sasidhar, Kalyan P S | |
dc.contributor.author | Upasani, Ashwini | |
dc.date.accessioned | 2020-09-14T07:47:07Z | |
dc.date.available | 2020-09-14T07:47:07Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Upasani, Ashwini (2019). Application of smartphone sensing system for general and mental assessment of students. Dhirubhai Ambani Institute of Information and Communication Technology, 25P. (Acc.No: T00777) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/857 | |
dc.description.abstract | Smartphone has become a vital part of a human being and it has been used as an analytic tool, due to its ability to provide a context-aware system, which enables applications to infer context from sensor data and these sensors are equipped in smartphones and used to infer human behavior such as activity, speech, sleep, mobility, etc. Inferring such behavior using passive sensing known pervasive sensing. Researchers have used the smartphone as a measurement tool to understand the behavior and psychology of college students. As a college life can be a transition period for any student with respect to psychology and their behavior. In this paper, a smartphone has been used as a platform for a context-aware system to assess human behavior such as activity, conversation, sleep, visited locations, application usage. Moreover, we have correlated these aspects of the behavior with mood and personality. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Smartphone | |
dc.subject | support vector machine | |
dc.subject | correlation coefficient | |
dc.classification.ddc | 621.382 UPA | |
dc.title | Application of smartphone sensing system for general and mental assessment of students | |
dc.type | Dissertation | |
dc.degree | M.Tech | |
dc.student.id | 201711020 | |
dc.accession.number | T00777 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]