dc.contributor.advisor | Banerjee, Asim | |
dc.contributor.advisor | Mitra, Suman K. | |
dc.contributor.author | Tatu, Aditya | |
dc.date.accessioned | 2017-06-10T14:36:56Z | |
dc.date.available | 2017-06-10T14:36:56Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Tatu, Aditya (2005). Differential geometry and image processing. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 49 p. (Acc.No: T00049) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/86 | |
dc.description.abstract | There are various ways of observing and interpreting images. At higher levels of abstraction, one looks at an image as collections of objects, while at the other end it is just a collection of curves and surfaces. We study this viewpoint, through tools of differential geometry. Differential Geometry is the study of geometry using calculus. We mainly concentrate on one of its applications, active contours. Active contours are primarily used for object segmentation and object boundary detection. Traditional edge detection algorithms fail to give closed contours as object boundary when the gradient along the object edge is varying, because one may not be able to set the proper threshold for the magnitude of gradient. But active contours always give closed boundary of objects. They are of three types, parametric active contours, level set active contours and geodesic active contours. We describe the Level set active contours in detail and give a brief account of the other two.
Level set Active contours fail to detect the inner as well as outer boundary of objects with holes, using a single initial contour. This problem is stated in Weeratunga and Kamath. We have tried to solve this problem and are successful to some extent in doing so. By suitably modifying the level set contour evolution equation we have not only succeeded in detecting both boundaries of objects with holes, but also detected boundaries in case of objects with multiple holes and objects lying inside holes of other objects. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Differential geometry | |
dc.subject | Image processing | |
dc.subject | Digital techniques | |
dc.subject | Optical data processing | |
dc.classification.ddc | 621.367 TAT | |
dc.title | Differential geometry and image processing | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200311027 | |
dc.accession.number | T00049 | |