Fraud detection in teen patti
dc.contributor.advisor | Mankodi, Amit | |
dc.contributor.author | Siddhapura, Abhijit | |
dc.date.accessioned | 2020-09-22T08:49:16Z | |
dc.date.available | 2020-09-22T08:49:16Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Siddhapura, Abhijit (2020). Fraud detection in teen patti. Dhirubhai Ambani Institute of Information and Communication Technology. vi, 15 p. (Acc.No: T00838) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/916 | |
dc.description.abstract | Octro Inc is one of the fastest-growing mobile gaming companies around. It aims to develop productive applications for mobile devices. The company is engaged in creating mobile gaming platforms. Some of their recent gaming products include Teen Patti, Poker Live, Tambola, Indian Rummy, Carrom Live, Seep, Yuddhbhoomi, Ludo Live, etc. The project is to detect the fraud users in the Teen Patti game with the help of tools and to take appropriate action against the users doing fraudulent activities like in-app purchase fraud, phishing, trading chips, team cheating. These users can be detected by their malicious activities pertaining to the game. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Bi-directional Encoder Representation for Training Transformer (BERT) | |
dc.subject | Transformer | |
dc.subject | Classifier | |
dc.subject | Neural Networks | |
dc.classification.ddc | 006.32 SID | |
dc.title | Fraud detection in teen patti | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201811006 | |
dc.accession.number | T00838 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]