Sophia - ELK Tool
dc.contributor.advisor | Singh, Lavneet | |
dc.contributor.author | Patel, Pankti | |
dc.date.accessioned | 2020-09-22T19:28:12Z | |
dc.date.available | 2023-02-16T19:28:12Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Patel, Pankti (2020). Sophia - ELK Tool. Dhirubhai Ambani Institute of Information and Communication Technology. v, 15 p. (Acc.No: T00863) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/941 | |
dc.description.abstract | Octro Inc is one of the fastest-growing mobile gaming companies around. It aims to develop productive applications for mobile devices. The company is engaged in creating mobile gaming platforms. Some of their recent gaming products include Teen Patti, Poker Live, Tambola, Indian Rummy, Carrom Live, Seep, Yuddhbhoomi, Ludo Live, etc. The project aims to improve the data visualization and analyzation of ‘Play Rummy’ game. It uses the parent/child mapping for the purpose of indexing the data. This allows us to access the two indices i.e. playrummy_agg and playrummy_day through a single query. Sophia is used as a tool which allows use of different filters and queries for analysis of the log data from the user. | |
dc.subject | ElasticSearch | |
dc.subject | Kibana | |
dc.subject | Data Visualization | |
dc.classification.ddc | 333.954 PAT | |
dc.title | Sophia - ELK Tool | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201811034 | |
dc.accession.number | T00863 |
Files in this item
This item appears in the following Collection(s)
-
M Tech Dissertations [923]