Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khare, Manish | |
dc.contributor.advisor | Tiwari, Saurabh | |
dc.contributor.author | Kumar, Aman | |
dc.date.accessioned | 2022-05-06T16:58:32Z | |
dc.date.available | 2023-02-24T16:58:32Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Kumar, Aman (2021). Analyzing Developer Sentiment throughout Development Process. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 38 p. (Acc.No: T00945) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1010 | |
dc.description.abstract | Emotions plays a major role in productivity, quality and job satisfaction. In this thesis, I have analyzed sentiments of developer on GitHub based on the comments of different open source projects and analyze their relationship with different factors such as day of week in which comment was made, time duration from which project was created and used programming language. I analyzed sentiment of those developers using comments written on issues, pull requests and commits. My results show that projects developed on Monday tend to a more negative emotion. Additionally, comments written in issues tend to have higher negative polarity in their emotional content and projects developed in java and python have more positive comments as compared to C and C++. There are many Sentiment Analysis Techniques available. I have also discussed about the Sentiment Analysis algorithms which can be used to improve accuracy and generate more accurate results. This thesis provides an overall approach to perform sentiment analysis and talks about the conclusions which can drawn from this thesis. | |
dc.subject | Sentiment Analysis | |
dc.subject | GitHub | |
dc.subject | Issues | |
dc.subject | Pull Request | |
dc.subject | Commit | |
dc.classification.ddc | 005.133 KUM | |
dc.title | Analyzing Developer Sentiment throughout Development Process | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911018 | |
dc.accession.number | T00945 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911018_Final MTT - Manish Khare.pdf Restricted Access | 537 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.