Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mandal, Srimanta | |
dc.contributor.author | Gajjar, Manan | |
dc.date.accessioned | 2022-05-06T18:13:36Z | |
dc.date.available | 2023-02-24T18:13:36Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Gajjar, Manan (2021). Single Image Dehazing for Homogeneous and Non-Homogeneous Haze using Deep Neural Network. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 30 p. (Acc.No: T00954) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1019 | |
dc.description.abstract | Image dehazing is an "ill-posed problem" that has been extensively studied in recent years. Available methods use various constraints/priors, deep learning, or a combination of both to get plausible dehazing solutions. This thesis work reviews some recent advancements and benchmarking, mainly focusing on proposed solutions and their results on both homogeneous and non-homogeneous haze datasets. Intending to achieve haze removal for both types of haze, we propose a new deep learning architecture. This convolution neural network is based on the reformulated atmospheric scattering model(ASM) and haze density estimation model to extract features for both types of haze. Model is trained on perceptual loss. Results on both indoor, outdoor homogeneous haze image datasets demonstrate our superior performance compared with other top deep learning architectures in terms of SSIM and PSNR. while on non-homogeneous haze dataset, the proposed model performs inferiorly compared to the state of the art non-homogeneous haze targeted dehazing model but much better than other homogeneous haze targeted dehazing models. | |
dc.subject | Image dehazing | |
dc.subject | Atmospheric scattering model(ASM) | |
dc.subject | Image Processing | |
dc.classification.ddc | 621.367 GAJ | |
dc.title | Single Image Dehazing for Homogeneous and Non-Homogeneous Haze using Deep Neural Network | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911027 | |
dc.accession.number | T00954 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911027 - Srimanta Mandal.pdf Restricted Access | 9.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.