Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gohel, Bakul | |
dc.contributor.advisor | Khare, Manish | |
dc.contributor.author | Mapara, Manan Vikas | |
dc.date.accessioned | 2022-05-06T18:49:43Z | |
dc.date.available | 2023-02-24T18:49:43Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Mapara, Manan Vikas (2021). Region based multiple object tracking with LSTM supported trajectories. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 65 p. (Acc.No: T00958) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1023 | |
dc.description.abstract | Object Tracking is the growing field in the area of computer vision with its demands in various areas in monitoring and surveillance. Areas of surveillance can be improved with proper and efficient trackers which can ensure the safety of people on roads, the safety of children in school, and in many other areas. Object tracking is a super-set of elements object classification, object detection, etc. In this context, literature is being reviewed for object tracking using deep learning architectures and standard object detection algorithms. Most of the work done consists of tracking based on visual features so we have worked on region-based features. A method is proposed for tracking only on the basis of region features extracted with the help of intersection over union and prediction of trajectories with the help of lstm in case of occlusion. Comparison for the same is being carried out with the traditional centroid tracking algorithm | |
dc.subject | Areas of surveillance | |
dc.subject | Object classification | |
dc.subject | Tracking algorithm | |
dc.subject | Region Tracking | |
dc.classification.ddc | 333.917099438 MAP | |
dc.title | Region based multiple object tracking with LSTM supported trajectories | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911031 | |
dc.accession.number | T00958 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911031_finalThesis - Manish Khare.pdf Restricted Access | 47.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.