Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mathuria, Anish | |
dc.contributor.author | Paliwal, Aashish | |
dc.date.accessioned | 2022-05-06T18:54:40Z | |
dc.date.available | 2023-02-24T18:54:40Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Paliwal, Aashish (2021). SmartPT: PayTree with Smart Contracts. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 50 p. (Acc.No: T00959) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1024 | |
dc.description.abstract | There are several challenges in designing micropayment schemes for use in realworld applications such schemes need to be reliable, safe and efficient. A summary of various techniques by multiple researchers try to overcome these challenges is presented in this thesis. Current micropayment schemes don’t let users pay multiple merchants using a single chain or tree data structure but require a unique chain or tree for each merchant. This is problematic as a normal user interacts with multiple merchants during a single session and has to maintain a different chain or tree for each merchant, leading to increased storage space. In 1998, Jutla and Yung proposed a scheme called PayTree which supports paying multiple merchants using a single ee, their scheme needs an intermediary to verify the payment. In this thesis, we propose a system that allows a user to pay multiple merchants using a single tree without the need for any ntermediary. We do this by modifying PayTree to work without an intermediary by implementing it on the Ethereum blockchain. We provide proof of concept prototype that proves the feasibility of the system. We start by providing the necessary information for understanding micropayment schemes and how blockchain works. After this, we show how PayTree can be extended to work without an intermediary. Lastly, we conclude that this system enables users to reduce storage space while paying multiple merchants simultaneously. | |
dc.subject | Micropayment | |
dc.subject | PayTree | |
dc.subject | Ethereum blockchain | |
dc.subject | Multiple merchants | |
dc.classification.ddc | 658.872 PAL | |
dc.title | SmartPT: PayTree with Smart Contracts | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911032 | |
dc.accession.number | T00959 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911032_Thesis.pdf Restricted Access | 906.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.