Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vasavada, Yash | |
dc.contributor.author | Fernandez, Joel | |
dc.date.accessioned | 2022-05-06T20:15:31Z | |
dc.date.available | 2023-02-24T20:15:31Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Fernandez, Joel (2021). Improving the spectral efficiency of Precoded-MIMO Systems. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 37 p. (Acc.No: T00981) | |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1043 | |
dc.description.abstract | Transmit Precoding is used in MIMO systems as it reduces the complexity of the MIMO receiver and simplifies the decoding procedure. A multiple-input multiple-output (MIMO) system with Precoding typically suffers from a drop in spectral efficiency when the number of receive antennas is less than the number of transmit antennas. To solve this problem, this paper introduces two new system models for MIMO. First, a Generalized Spatially Modulated (GSM-MIMO) system with Low-Density Parity Check (LDPC) Precoding at the Transmitter end and a SMUX-MIMO system with LDPC Precoding that is referred to as Sparse Matrix Precoded Massive Spatially Multiplexed MIMO (SMP-MIMO). A simplified version of GSM-MIMO which is the GSSK-MIMO system is considered for simulations. At the GSSK-MIMO receiver with LPDC Precoding, this work makes a thorough comparison of various Compressive Sensing (CS) techniques and implements two new CS-based belief propagation algorithms, the Independent Probability Evaluation (IPE) and the Joint Probability Evaluation (JPE), that show improved performance as compared to the conventional CS-techniques. At the SMP-MIMO receiver, using the concept of power multiplier, we propose an enhanced version of the IPE algorithm, that yields superior performance when compared to different Massive-MIMO algorithms available in the literature like MMSE-SIC and MMSE-AMP. | |
dc.subject | Compressive Sensing | |
dc.subject | Belief propagation | |
dc.subject | Generalised Spatial Modulation | |
dc.subject | Sparse Signal Recovery | |
dc.subject | LDPC Precoding | |
dc.classification.ddc | 621.38205 FER | |
dc.title | Improving the spectral efficiency of Precoded-MIMO Systems | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 201911056 | |
dc.accession.number | T00981 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201911056_Joel_Thesis_Final - Yash Vasavada.pdf Restricted Access | 478.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.