Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1078
Title: | Agrim : An Interactive Application For Farmer's Assistance to Avail Government schemes. |
Authors: | Mazumdar, Madhumita Pandya, Vishvajit Kadegia, Ajay |
Keywords: | Agrim Government schemes Agriculture Indian economy traditional seasonal farming I - Khedut portal |
Issue Date: | 2022 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Kadegia, Ajay (2022). Agrim : An Interactive Application For Farmer's Assistance to Avail Government schemes.. Dhirubhai Ambani Institute of Information and Communication Technology. 47 p. (Acc. # T01067). |
Abstract: | Agriculture is a vital industry for the Indian economy, it's not only a way of earning but so has been a way of living since ancient times.Saurashtra, Gujarat is one such region, dominated by Agriculture. Here, I am focusing on Sindhpur village, taluka Kutiyana, and District Porbandar as a Subject area of my Project. Farmers of this village still practice traditional seasonal farming; though they have adopted modern equipment like tractors, harvesters, hybrid seeds, pesticides, fertilizers, etc. Benefits from Government schemes have been a part of their support structure and economy. But to apply for any government scheme it's a very difficult and time-consuming task. The farming community often struggles with this as it may need understanding regarding pre-requisites, Eligibility, documents, or digital competence to apply for it. Even some basic information can make a huge difference. It can save time, farmers can plan as well as be prepared ahead. The government has made an online web-based portal for farmers named I - Khedut portal, it is aimed to get information. And apply to the open schemes. But farmers rarely use it, Because it�s complex, hard to navigate, requires multiple inputs, as well as the information given, is very legal and formal. It makes this whole experience discouraging for farmers. As a result, there is a void of information which creates a communication gap between the government and farmers. To address this communication gap, we need to provide information in a manner that farmers can understand it. On a medium that is familiar, widely acceptable, and which can be repeatedly approached for future use. Also, it should be able to host a large amount of information. The proposed solution is a smartphone-based application in the native language. Many different medium was explored and discussed before finalizing the application. As it is the best way possible in the current scenario. |
URI: | http://drsr.daiict.ac.in//handle/123456789/1078 |
Appears in Collections: | M Des Project Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202014009.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.