Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khare, Manish | - |
dc.contributor.author | Shah, Sheel Rikeshkumar | - |
dc.date.accessioned | 2024-08-22T05:20:59Z | - |
dc.date.available | 2024-08-22T05:20:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Shah, Sheel Rikeshkumar (2022). Content Based Video Retrieval using Local Ternary Pattern Feature. Dhirubhai Ambani Institute of Information and Communication Technology. 38 p. (Acc. # T01075). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1082 | - |
dc.description.abstract | In the 21st century, image and video repositories have been increasing drastically.This is attracting visual based smart city solutions for transport, healthcare, healthcare,safety, hospitality, sports visuals, etc. Effective storage of Video database andits retrieval is the new problem to solve. This search analyzes metadata like keywords,captions, titles, etc. With current multimedia solutions of computer visionand advanced image processing, the CBVR approach uses content understanding ofimages like color, shape descriptor, textures, deep features, etc. Limitations in inheritanceof metadata systems have led to content understanding based approaches.This work proposes to generate feature vectors for each of the data base and queryvideos. We�ve proposed to use a color feature based PCC distance for video shot detectionand key frame extraction to remove redundancy or dimensionality reduction.Further uses local ternary pattern (LTP) and uniform local ternary pattern dynamictexture feature on key frames and feature vector generation. Then Euclidean distancewith KNN classifier for video retrieval. We�ve utilized UCF50 human actiondata set for the proposed work. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Content based video retrieval | - |
dc.subject | Video shot detection | - |
dc.subject | Key Frame extraction | - |
dc.subject | Local ternary pattern | - |
dc.subject | Local binary pattern | - |
dc.subject | Feature vector generation | - |
dc.classification.ddc | 006.37 SHA | - |
dc.title | Content Based Video Retrieval using Local Ternary Pattern Feature | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 201911011 | - |
dc.accession.number | T01075 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
201911011.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.