Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khare, Manish | - |
dc.contributor.author | Shah, Abhishek | - |
dc.date.accessioned | 2024-08-22T05:21:01Z | - |
dc.date.available | 2024-08-22T05:21:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Shah, Abhishek (2022). Person Re-identification in Surveillance Video. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 38 p. (Acc. # T01012). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1092 | - |
dc.description.abstract | The Person Reidentification (Re-ID) task has gained popularity in recent times. Researchers are continuously looking to improve the accuracy of the existing person Re-ID systems. Identifying the person from the surveillance footage can be an essential aspect of security concerns. Currently, there are many state-of-art person Re-ID systems available. Nowadays, Deep learning frameworks are adopted for designing Re-ID systems. Apart from deep learning-based approaches, the Generative Adversarial Networks (GAN) based approach also gained substantial interest in person Re-ID tasks. Augmentation of training data has significantly improved the performance of the system. Our primary objective is to analyze the effect of applying different reconstruction losses and their combinations on the GAN-based approach. The Discriminative and Generative Learning (DG-Net) based approach is chosen for carrying out this study from other existing GANbased systems. DG-Net is currently considered benchmarked in the GAN-based method for person Re-ID. Analysis shows that the proposed idea of using a variety of reconstruction losses simultaneously significantly improves the existing system�s performance. Using the proposed technique of fusing multiple Losses simultaneously, we achieved a massive performance gain of 20.57% over the current benchmarked approach on the Market 1501 dataset. This report includes a thorough study of different loss functions and their effect on the generated images for performing person Re-ID task. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Researchers are continuously | - |
dc.subject | Surveillance footage | - |
dc.subject | Performing person | - |
dc.classification.ddc | 363.232 SHA | - |
dc.title | Person Re-identification in Surveillance Video | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202011017 | - |
dc.accession.number | T01012 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202011017.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.