Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Manjunath V. | - |
dc.contributor.author | Shah, Varun | - |
dc.date.accessioned | 2024-08-22T05:21:01Z | - |
dc.date.available | 2024-08-22T05:21:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Shah, Varun (2022). Time Series Forecasting using various Machine Learning Models. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 38 p. (Acc. # T01014). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1094 | - |
dc.description.abstract | Analysis of time series data is a challenging task in recent times. Statistical analysis of time series data and forecasting with the help of past data is a requirement in current times. The industry is looking forward to accomplishing complete effectiveness in forecasting. There are several established techniques such as auto regressing (AR), moving average (MA), autoregressive moving average (ARMA) and autoregressive integrated moving average (ARIMA) for univariate time series forecasting. For multivariate time series forecasting, the vector autoregression (VAR) model was used. With recent advances in deep learning techniques, prediction tasks can be effectively performed by a neural network and deep learning models can give better results than these established models. This study analyses and compares various established models with deep learning techniques on different datasets and explores whether transformers can be used for time series forecasting to get highly accurate results. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | autoregression | - |
dc.subject | transformer | - |
dc.subject | forecasting | - |
dc.subject | deep learning | - |
dc.subject | statistical | - |
dc.classification.ddc | 006.31 SHA | - |
dc.title | Time Series Forecasting using various Machine Learning Models | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202011021 | - |
dc.accession.number | T01014 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202011021.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.