Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khare, Manish | - |
dc.contributor.advisor | Kumar, Pankaj | - |
dc.contributor.author | Dhondkar, Suyash | - |
dc.date.accessioned | 2024-08-22T05:21:02Z | - |
dc.date.available | 2024-08-22T05:21:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Dhondkar, Suyash (2022). Anomaly detection in videos. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 34 p. (Acc. # T01024). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1104 | - |
dc.description.abstract | With the development of modern digital cameras and CCTVs, our cities and their important public places can now be monitored 24x7 around the clock. Traditional video analytics methods necessitate ongoing surveillance monitoring, which is time consuming. A lot of human resource is needed for running such systems to observed and react to any abnormal event. Hence there is a need to develop automatic video anomaly detection systems to reduce the dependency on human resources. An anomaly can be described as an extraordinary event or an emergency that differs from the norm. Finding and classifying anomalies in videos is known as video anomaly detection. This thesis discusses the various algorithms and techniques that are used to create anomaly detection systems. We have proposed a model using Multiple Instance deep learning network for solving the problem of video anomaly detection. We have used the two stream Inflated 3D Convolutional Neural Network (I3D) for feature extraction from the RGB and optical flow data stream. We propose a modified loss function based on the deep ranking loss criteria to improve the model�s effectiveness. For training and testing the model, we have used the UCF Crime dataset. To check the model�s effectiveness, we have used the Area Under Curve (AUC) value of the Receiver Operating Characteristic (ROC) curve and compared it with the state of the art methods We have also compared the loss resolution of the standard ranking loss function with that of our modified loss function. Finally we have compared the anomaly activity classification accuracy of our proposed model with that of the state of art models. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Modern digital cameras | - |
dc.subject | CCTVs | - |
dc.subject | Surveillance monitoring | - |
dc.subject | Learning network | - |
dc.subject | Anomaly detection | - |
dc.classification.ddc | 005.87 DHO | - |
dc.title | Anomaly detection in videos | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202011035 | - |
dc.accession.number | T01024 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202011035.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.