Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1153
Title: | Swacch Indore : A view from the margins |
Authors: | Mazumdar, Madhumita Gupta, Anirban Dutta Chandrayan, Vaishnavi Jain, Muskan |
Keywords: | Indore Waste management system Cleanliness Sustainability Visual ethnography Livability |
Issue Date: | 2023 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Chandrayan, Vaishnavi (2023). Swacch Indore : A view from the margins. Dhirubhai Ambani Institute of Information and Communication Technology. 32 p. (Acc. # T01160). |
Abstract: | This study provides an in-depth examination of the lives of three Safai Mitras residing indifferent suburbs of Indore, India, to understand their experiences with the city's wastemanagement system. We are using visual documentation not through photography or film butthrough visual ethnography where we are using sketches where our Safai Mitras' privacy canbe maintained. to understand their experiences with the city's waste management system.Through a combination of interviews and observations, the study examines the constraints andchallenges that these individuals face in maintaining cleanliness and sustainability in theirneighbourhoods. Despite Indore's reputation as the cleanest city in India, the study revealssignificant gaps in the waste management system that require attention. The study highlightsthe need to address the neglect of marginalized communities and suburbs in wastemanagement initiatives, which can contribute to the unevenness of the system. The SwacchMitras' experiences provide a unique perspective on the impact of social and politicalmarginalization on waste management practices and highlight the need for targetedinterventions to address these issues. Overall, the study underscores the importance ofinclusive and equitable waste management practices and the need to prioritize the voices andexperiences of marginalized communities in efforts to improve sustainability and livability. |
URI: | http://drsr.daiict.ac.in//handle/123456789/1153 |
Appears in Collections: | M Des Project Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202114005_202114016.pdf | 44.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.