Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mandal, Srimanta | - |
dc.contributor.author | Kumar, Rahul | - |
dc.date.accessioned | 2024-08-22T05:21:13Z | - |
dc.date.available | 2024-08-22T05:21:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kumar, Rahul (2023). Impact of Image Enhancement on Multi-Object Tracking in Underwater Scenario. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 43 p. (Acc. # T01098). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1157 | - |
dc.description.abstract | This thesis examines the impact of image enhancement techniques on multi-objecttracking (MOT) performance using four deep learning models: Long Short-TermMemory (LSTM), Vision Transformer, Siamese Network, and Convolutional NeuralNetwork (CNN). The objective is to assess the effectiveness of these modelsin handling challenging visual conditions and explore the benefits of image preprocessingtechniques for improving tracking accuracy.The study utilizes various image enhancement approaches, including denoising,deblurring, and super-resolution. Each deep learning model is implementedand trained on a large-scale dataset specifically designed for multi-object tracking.Performance evaluation is conducted on benchmark datasets, comparing thetracking accuracy of the base models with and without image enhancement techniques.Evaluation metrics such as average precision, recall, tracking consistency,and computational efficiency are considered.The results demonstrate that image enhancement techniques have a significantpositive impact on multi-object tracking performance across all four models.LSTM, known for capturing temporal dependencies, exhibits improved trackingaccuracy when combined with image enhancement. Vision Transformer, whichutilizes self-attention mechanisms, benefits from enhanced image quality, resultingin superior performance in challenging visual conditions. Siamese Networksand CNN also show enhanced tracking capabilities when integrated with imageenhancement techniques. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Vision Transformer | - |
dc.subject | Convolution Neural Network | - |
dc.subject | Long Short term Memory | - |
dc.subject | Siamese Network | - |
dc.classification.ddc | 621.367 KUM | - |
dc.title | Impact of Image Enhancement on Multi-Object Tracking in Underwater Scenario | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111003 | - |
dc.accession.number | T01098 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111003.pdf | 8.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.