Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sasidhar, Kalyan | - |
dc.contributor.author | Shah, Vyom Hiteshkumar | - |
dc.date.accessioned | 2024-08-22T05:21:14Z | - |
dc.date.available | 2024-08-22T05:21:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Shah, Vyom Hiteshkumar (2023). Empirical Study Of Smartphones As An Edge Device. Dhirubhai Ambani Institute of Information and Communication Technology. ix, 57 p. (Acc. # T01102). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1161 | - |
dc.description.abstract | Increased automation and intelligence in computer systems have revealed Cloudbasedcomputing constraints such as unpredictable latency in safety-critical andperformance-sensitive applications. Features of smartphones attract researchersmore towards using smartphones as edge computing devices because of the presenceof the sensors inbuilt and the computing powers of CPU cores. So a smartphoneis a combination of IoT and Edge computing devices.To overcome the usage of high-end computing devices at the edge layer, thisarticle proposes the idea of using a smartphone as an edge device for processingdata. Sensors or IoT devices generally send data to the edge device ratherthan directly sending it to the cloud for processing. So mainly, this article emphasizessolving the research question of whether smartphones can be used as edgedevices. So in this, a distributed smartphone system following master-slave architectureis proposed, which helps to distribute the computation power amongslaves. Word count, average of temperature data and indoor localization. Comparedto desktop PCs computation, master-slave utilizes CPU 75% more than juston single-device computation and on an average 50% faster than on computingon a single device. This motivates us to design an architecture that can utilizethe data from the cloud and perform the computation using the CPU cores of thesmartphone. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Computer systems | - |
dc.subject | Cloud computing | - |
dc.subject | Edge computing | - |
dc.subject | Smartphone | - |
dc.classification.ddc | 005.26 SHA | - |
dc.title | Empirical Study Of Smartphones As An Edge Device | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111012 | - |
dc.accession.number | T01102 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111012.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.