Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nigam, Archana | - |
dc.contributor.advisor | Srivastava, Sanjay | - |
dc.contributor.author | Singh, Mayank | - |
dc.date.accessioned | 2024-08-22T05:21:15Z | - |
dc.date.available | 2024-08-22T05:21:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Singh, Mayank (2023). Study of Traffic Simulation Model for Heterogeneous Traffic. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 49 p. (Acc. # T01106). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1165 | - |
dc.description.abstract | Mixed-mode traffic, consisting of diverse vehicle types with varying characteristics,holds significant importance over homogeneous traffic scenarios. Unlike homogeneoustraffic, which comprises vehicles with similar attributes, mixed-modetraffic reflects the reality of real-world road networks. By encompassing differentvehicle classes such as cars, trucks, rickshaws, motorcycles, etc, mixed-modetraffic captures the complexities and challenges that arise from their diverse operatingcharacteristics. Understanding and modeling heterogeneous traffic is crucialfor designing effective transportation systems that cater to the specific needs andbehaviors of each vehicle type. Overall, recognizing the importance of mixedmodetraffic leads to more comprehensive and realistic transportation planningand management approaches that address the unique challenges posed by diversevehicle types on road networks.In this thesis, we have studied the aggregate behavior of mixed-mode traffic andinvestigated the macroscopic parameters of mixed-mode traffic to understandhow they are correlated with each other. Later on, we analyzed the macroscopicparameters such as traffic flow, traffic speed, and traffic density for mixed-modetraffic using traffic simulator called SUMO (Simulation of Urban Mobility). Ourresults showed that traffic simulator SUMO can be used to effectively model mixedmodetraffic. As, the car-following parameters of mixed-mode traffic have beenmanually tuned in our study for SUMO. So, it opens up possibilities for usingmachine learning models to predict the parameters for further improvements. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Mixed-mode traffic | - |
dc.subject | Homogeneous traffic | - |
dc.subject | Simulation of Urban Mobility | - |
dc.classification.ddc | 388.4 SIN | - |
dc.title | Study of Traffic Simulation Model for Heterogeneous Traffic | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111019 | - |
dc.accession.number | T01106 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111019.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.