Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1172
Title: | Dispersion of Mobile Robots on Triangular Grid |
Authors: | Pandit, Supantha Joshi, Yash Kirankumar |
Keywords: | Mobile robots Triangular Grid Large-scale maze Toxic hazard |
Issue Date: | 2023 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Joshi, Yash Kirankumar (2023). Dispersion of Mobile Robots on Triangular Grid. Dhirubhai Ambani Institute of Information and Communication Technology. vi, 50 p. (Acc. # T01113). |
Abstract: | The utilization of mobile robots to solve global problems in a distributed manneris an intriguing and novel approach to problem solving. In this paradigm, eachrobot operates independently while collaborating with other robots to achieve agoal that would be impossible to achieve using a centralised global approach.This method can be used to simulate a variety of real-world problems, such astoxic hazard cleanup, large-scale maze exploration, and collective gathering in asingle location.The Dispersion problem on a Triangular Grid with a particular set of configurationsis introduced in this thesis. We present a five-Round algorithm that cansolve the problem in O(max(HG,WG)) time rounds, using only O(log k) bits forthe mobile robots, where HG is height of grid, WG is width of grid and k is numberof the mobile robots. Our solution provides an optimal solution in terms ofboth time and memory complexity for Dispersion on a given configuration of atriangular grid. |
URI: | http://drsr.daiict.ac.in//handle/123456789/1172 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111027.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.