Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1179
Title: | Evaluation of Personalized Summarization |
Authors: | Dasgupta, Sourish Vansh, Rahul Bhanjibhai |
Keywords: | Summarizer models Accounting Accuracy-based measures |
Issue Date: | 2023 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Vansh, Rahul Bhanjibhai (2023). Evaluation of Personalized Summarization. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 45 p. (Acc. # T01120). |
Abstract: | This research aims to address the limitations in evaluating the personalization ofa summarizer model solely based on its accuracy. Current accuracy-based measures,such as ROUGE, fail to consider subjectivity when evaluating personalizedsummarization. To overcome this, we introduce a novel metric called EGISES,which evaluates the degree of personalization by taking into account both theuser profile and the model generated summary. Additionally, we propose PROUGE,a novel metric that combines accuracy and the degree of personalization.We conduct a comprehensive analysis to establish the consistency and reliabilityof EGISES and P-ROUGE. Through this research, we provide a more effectiveand comprehensive approach to evaluating personalized summarizer models, accountingfor both, the accuracy and the personalized nature of the summaries. |
URI: | http://drsr.daiict.ac.in//handle/123456789/1179 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111035.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.