Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Palaparthy, Vinay S. | - |
dc.contributor.advisor | Tiwari, Saurabh | - |
dc.contributor.author | Sheth, Yash | - |
dc.date.accessioned | 2024-08-22T05:21:21Z | - |
dc.date.available | 2024-08-22T05:21:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sheth, Yash (2023). Design Web Application For IoT Enabled Agriculture Sensor Systems. Dhirubhai Ambani Institute of Information and Communication Technology. vi, 36 p. (Acc. # T01126). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1185 | - |
dc.description.abstract | Application Design plays a crucial role in Internet of Things (IoT) systems, servingas the data repository for IoT nodes. Additionally, web applications are widelyutilized for data analysis and offer remote accessibility. In this study, we have developeda web application for an in-house IoT node. This application collects datafrom various sensors and uploads it to the server. To achieve this, we have configureda static IP and utilized a standard desktop as the server. The uniquenessof our application design lies in its capability to collect data from over 100 nodes,each containing 16 fields. This stands in contrast to existing open-source applicationslike ThingSpeakTM, which only support four nodes and eight fields for freeaccount users. We opted for 16 fields to incorporate sensor information and selfdiagnosticsignals provided by our IoT system. Furthermore, our application alsodisplays the status of each IoT node (active or inactive), which is not a feature inThingSpeakTM. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Internet of Things | - |
dc.subject | Application Design | - |
dc.subject | Agriculture Sensor System | - |
dc.classification.ddc | 338.10285 SHE | - |
dc.title | Design Web Application For IoT Enabled Agriculture Sensor Systems | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111046 | - |
dc.accession.number | T01126 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111046.pdf | 14.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.