Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sasidhar, Kalyan | - |
dc.contributor.author | Trivedi, Jaineel Udayan | - |
dc.date.accessioned | 2024-08-22T05:21:21Z | - |
dc.date.available | 2024-08-22T05:21:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Trivedi, Jaineel Udayan (2023). Smartphones as Computing Platforms: An all-in-one Mobile Application. Dhirubhai Ambani Institute of Information and Communication Technology. viii, 39 p. (Acc. # T01129). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1188 | - |
dc.description.abstract | Advancements in technology have led to more intelligent computing systems, butserver-based computing presents itself with network delay and high energy consumptionleading to significant carbon footprints. A lag in computing the resultand rendering it on a user�s end device, such as a smartphone could lead to poorquality of experience or user experience. Edge computing and its variants suchas fog and cloudlet computing, are paradigms for processing data close to thesource. However, the computing platform still remains to be a high-end server.The pipeline of mobile (smartphone-based) sensing involves sensing, data preprocessing,feature extraction, model training, and testing. The majority of workimplemented only the sensing phase whereas the remaining were offloaded to aserver. However, smartphones have rich computing power in terms of octa-coreprocessors, faster clock speeds that are under-utilized. Few attempts have beenmade to utilize this computing power. Benchmark studies have shown that theperformance of smartphone processors equals an Intel i3 processor. Most importantly,these devices consumed 30 times lesser energy than traditional servers forthe same computing task.In this work, we design, develop and implement a mobile application wherethe entire pipeline is implemented on the phone. The application takes the collectedsensor data on which we implement machine learning algorithms to classifythe physical activity of a user. Performance results show that the app consumes350mAh amount of battery, with a CPU utilization of 13%. We also receivedan average user rating of 4.5/5 for user experience on the impact of positive interventionsthat our app automatically provides. This thesis provides a frameworkfor implementing applications on smartphones eliminating the need for offloading. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Mobile Application | - |
dc.subject | Smartphone | - |
dc.subject | Computing Platforms | - |
dc.subject | Edge computing | - |
dc.classification.ddc | 005.26 TRI | - |
dc.title | Smartphones as Computing Platforms: An all-in-one Mobile Application | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111050 | - |
dc.accession.number | T01129 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111050.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.