Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lalchandani, JayPrakash | - |
dc.contributor.author | Vaishnavi | - |
dc.date.accessioned | 2024-08-22T05:21:22Z | - |
dc.date.available | 2024-08-22T05:21:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Vaishnavi (2023). A Static Analysis Approach for Ethereum Smart Contracts. Dhirubhai Ambani Institute of Information and Communication Technology. x, 73 p. (Acc. # T01130). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1189 | - |
dc.description.abstract | The Ethereum blockchain market has grown in prominence in recent years, enablingthe daily trading of billions of dollars. Smart contracts are programs thatare written in Solidity language and are executed on the Ethereum blockchain.However, the execution of smart contracts handling ether currencies has led toissues and disputes since 2016. This study focuses on the vulnerabilities of smartcontracts on Ethereum. There are many tools available for detecting vulnerabilitiesin smart contracts. However, there is still room for research in this area,here in our study we have implemented five modules that are Arithmetic, Front-Running, Re-entrancy, Time Manipulation, and Unchecked Low-Level Calls, thatare intended to find security flaws listed under the DASP10 framework. We areable to examine contract behaviour and find potential security flaws by usingsymbolic execution. Performance and accuracy are the two metrics taken care ofthroughout the study. This study tries to improve smart contract security proceduresby detecting these vulnerabilities earlier before deploying them on theblockchain. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Static Analysis | - |
dc.subject | Ethereum blockchain | - |
dc.subject | Solidity language | - |
dc.classification.ddc | 005.741 VAI | - |
dc.title | A Static Analysis Approach for Ethereum Smart Contracts | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111051 | - |
dc.accession.number | T01130 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111051.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.