Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/1204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tiwari, Saurabh | - |
dc.contributor.author | Thakar, Swapnil | - |
dc.date.accessioned | 2024-08-22T05:21:27Z | - |
dc.date.available | 2024-08-22T05:21:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Thakar, Swapnil (2023). Analysing User Reviews for Evaluating Game Playability of Mobile Gaming Apps. Dhirubhai Ambani Institute of Information and Communication Technology. vii, 47 p. (Acc. # T01145). | - |
dc.identifier.uri | http://drsr.daiict.ac.in//handle/123456789/1204 | - |
dc.description.abstract | The playability of a game depends on the players� experience in terms of functionality,usability, and satisfaction. Mobile gaming has recently evolved because ofthe availability of suitable hardware, configurable mobile devices, and the abilityto download games from the Android and iOS platforms. Most online gamingstores allow customers to submit their reviews about gameplay, issues, and functionalitiespublicly. Game developers can better grasp such consumer issues byexamining player feedback and increasing how well-liked a game is among players.We have mapped the playability of S�nchez�s model with Schwartz�s theoryof human values and analyzed 20,346 user/player reviews from the top 15 gameapps in the Google Play Store. We have also created a labelled dataset of eachplayability category of S�nchez�s model. Finally, we applied a machine learningmodel to support the automatic classification of a review to a specific playabilitycategory violation. Our analysis shows that 30% of the reviews show human valuesviolations, consequently affecting game playability. We found that Socialism isthe most violated and Emotion is the least violated value category. We also foundthat only 18% of the user reviews received responses from the game app developersfor the value violations. Using fine-grained feature extraction, we found thetop 42 functionalities, issues, and concerns for the violations. The analysis resultsof our study give developers a foundation for creating apps that consider users�values for ensuring better playability of mobile game apps. | - |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | - |
dc.subject | Mobile Games | - |
dc.subject | Mobile applications | - |
dc.subject | Android and iOS platforms | - |
dc.subject | Google Play | - |
dc.classification.ddc | 005.35 THA | - |
dc.title | Analysing User Reviews for Evaluating Game Playability of Mobile Gaming Apps | - |
dc.type | Dissertation | - |
dc.degree | M. Tech | - |
dc.student.id | 202111077 | - |
dc.accession.number | T01145 | - |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
202111077.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.