Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chaudhary, Sanjay | |
dc.contributor.author | Goyal, Shweta | |
dc.date.accessioned | 2017-06-10T14:37:07Z | |
dc.date.available | 2017-06-10T14:37:07Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Goyal, Shweta (2007). Design and development of an ontology for an agriculture information system. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 70 p. (Acc.No: T00103) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/140 | |
dc.description.abstract | Conceptual structures (Information theory); Knowledge representation (Information theory); Semantic networks (Information theory). Traditional sources of information like books, agricultural extension officer are unable to provide specific information required by a farmer. There is a need to build an ontology based agriculture information system which can provide scientific, relevant and contextual information about various aspects of crop production cycle. The aim is to develop a domain dependent ontology that will cover various aspects of crop production cycle. AGROVOC vocabulary developed by Food and Agriculture Organization is used for indexing and retrieving data in agricultural information systems. In the proposed research work, AGROVOC is used as base vocabulary to develop the proposed ontology (AGRIont). The ontology is developed by using open source tool Prot´eg´e 3.2. The ontology developed serves as a building block to an agriculture information system that answers the farmer’s queries in their own native language and helps them in making decisions about various aspects of crop production cycle. In this work, stages of ontology development, structure of ontology developed, architecture, query flow and process of query formulation for the proposed system are discussed in detail. At the end, guidelines to build an ontology, conclusions and future work are given. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Information storage and retrieval systems - Agriculture Science | |
dc.subject | Agriculture science - India - Databases | |
dc.subject | Agriculture - Research - Information services | |
dc.subject | Information integration | |
dc.subject | Ontology application | |
dc.subject | Ontology | |
dc.subject | Ontologies | |
dc.subject | Information retrieval | |
dc.subject | Expert systems | |
dc.subject | Computer science | |
dc.subject | Information resources management | |
dc.subject | Agriculture - Information services | |
dc.subject | Database design | |
dc.subject | Database management | |
dc.classification.ddc | 025.06631 GOY | |
dc.title | Design and development of an ontology for an agriculture information system | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200511001 | |
dc.accession.number | T00103 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200511001.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.