Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.advisor | Sahasrabudhe, S.C | |
dc.contributor.author | Grandhi, Durga Ganesh | |
dc.date.accessioned | 2017-06-10T14:37:12Z | |
dc.date.available | 2017-06-10T14:37:12Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Grandhi, Durga Ganesh (2007). Identifying the protein coding regions in DNA using IIR antinotch filter. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 32 p. (Acc.No: T00119) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/156 | |
dc.description.abstract | Genomic Signal Processing is an emerging interdisciplinary area. The problem of Identifying Protein Coding Regions in DNA is addressed using signal processing techniques in this work. DNA can be thought of a string formed from the alphabet set A = {A,C,G, T}. It is found that in protein coding regions the symbols have periodicity of 3 [Trifonov and Sussman, 1980], known as period-3 property. In genomic signal processing, this periodicity is used as a cue, to identify the protein coding regions using signal processing techniques like Discrete Fourier Transform (DFT) and Digital Filtering. This is possible only if the symbol sequences are mapped to numbers. In this thesis it is identified that the computational complexity of the filters employed for identifying the protein coding regions presented in the DNA, is directly related to the choice of mapping. A new lower dimensional mapping is also proposed which reduces the computational complexity by half, producing results nearly equal to those produced by a higher dimensional mapping. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Cellular signal transduction | |
dc.subject | Genetic regulation | |
dc.subject | Control theory | |
dc.subject | Gene Expression Regulation | |
dc.subject | physiology | |
dc.subject | Genomics | |
dc.subject | Models Theoretical | |
dc.subject | Signal Transduction | |
dc.subject | Genetics | |
dc.subject | Protein coding | |
dc.subject | DNA | |
dc.classification.ddc | 621.3822 GRA | |
dc.title | Identifying the protein coding regions in DNA using IIR antinotch filter | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200511026 | |
dc.accession.number | T00119 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200511026.pdf Restricted Access | 424.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.