Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jotwani, Naresh D. | |
dc.contributor.author | Singhal, Deepti | |
dc.date.accessioned | 2017-06-10T14:37:13Z | |
dc.date.available | 2017-06-10T14:37:13Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Singhal, Deepti (2007). Fair downlink packet scheduling approach to support QoS in HSDPA environment. Dhirubhai Ambani Institute of Information and Communication Technology, ix, 66 p. (Acc.No: T00123) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/160 | |
dc.description.abstract | Traditionally, only best-effort traffic is supported by packet switching networks, but newer applications need communication services that allow end client to transport data with performance guarantees given in terms of data transfer reliability, available bandwidth and delay bounds. The choice of the packet-scheduling algorithm to be used at switching nodes is very crucial to provide the Quality of Service, QoS. <p/> <p/>This work aims at designing a downlink packet scheduling approach to QoS provisioning in High Speed Downlink Packet Access, HSDPA, based UMTS networks. In UMTS a single logical channel is shared among multiple contending users. Besides better link utilization, scheduling disciplines seek to achieve fair allocation of this shared resource. However, these two criterions can potentially be in conflict. In this work a scheduling discipline, \Wireless Fair - High Speed Scheduling", is proposed, which addresses the above-mentioned conflict. The idea is to allocate the channel fairly among users, even during short time scales, according to their data rate requirements. <p/> <p/>The proposed algorithm is compared with Adaptive Proportional Fair Algorithm, which provides fair distribution of channel bandwidth, proportional to the data rate requirements of users. Several experiments were conducted using simulation for comparing the performance of the algorithms in different scenarios. The results ensure that the proposed scheduling algorithm provides better link utilization, and long-term and short-term fairness among users even in heavy load conditions. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | UMTS | |
dc.subject | Multimedia telephony | |
dc.subject | Data transfer technique | |
dc.subject | Wireless communications networks | |
dc.subject | Telecommunication - Traffic - Management | |
dc.subject | Asynchronous transfer mode | |
dc.classification.ddc | 621.3845 SIN | |
dc.title | Fair downlink packet scheduling approach to support QoS in HSDPA environment | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200511030 | |
dc.accession.number | T00123 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
200511030.pdf Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.