Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mitra, Suman K. | |
dc.contributor.author | Reddy, Pandu Ranga M. | |
dc.date.accessioned | 2017-06-10T14:37:33Z | - |
dc.date.available | 2017-06-10T14:37:33Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | Reddy, Pandu Ranga M. (2008). Video compression using color transfer based on motion estimation. Dhirubhai Ambani Institute of Information and Communication Technology, xi, 62 p. (Acc.No: T00175) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/212 | - |
dc.description.abstract | Many compression techniques were developed in last decade and are being used in many applications like HDTV, Videoconferencing, Videophone, multimedia work stations and mobile image communications. It is also certain that digital video will have a significant economic impact on the computer, telecommunications, and imaging industries. Compression that is obtained by standard compression schemes for color video can be further increased if we can take the advantage of color information of successive images of a scene. The color of the objects in the present frame will be almost similar to the color of it in previous frame. So color can be applied at decoder, even if the information is not known for all frames of a scene. The main objective of this thesis is to propose schemes for different profiles of MPEG-2 which uses color transfer techniques. The proposed schemes are tested with different sequences and are compared with the MPEG-2 coded sequences. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Digital video | |
dc.subject | Data compression | |
dc.subject | Telecommunication Image processing | |
dc.subject | Digital techniques | |
dc.subject | Wavelets | |
dc.subject | Mathematics Transformations | |
dc.subject | Mathematics MPEG | |
dc.subject | Video coding standard Video compression | |
dc.subject | Standards | |
dc.subject | Digital video | |
dc.subject | Standards | |
dc.subject | Coding theory | |
dc.classification.ddc | 621.388 RED | |
dc.title | Video compression using color transfer based on motion estimation | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200611046 | |
dc.accession.number | T00175 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200611046.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.