Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jotwani, Naresh D. | |
dc.contributor.author | Srivastava, Amit | |
dc.date.accessioned | 2017-06-10T14:37:35Z | |
dc.date.available | 2017-06-10T14:37:35Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Srivastava, Amit (2008). Application of BTrees in data mining. Dhirubhai Ambani Institute of Information and Communication Technology, vii, 44 p. (Acc.No: T00180) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/217 | |
dc.description.abstract | As massive amount of information are becoming available electronically, techniques for making the decision to analyze statistics on the large dataset are tending to be very complex. Making of such a decision requires more disk accesses in the main memory. So there is a need of such important techniques which can take least number of disk accesses as well as less running time to perform some operations in the main memory. Building of such a strategic goal oriented decision, there is requisite to classify the information into different classes with the help of some given properties of the information which enabled us to make two BTrees that are running simultaneous. One BTree is used as a classifier for making the decision and another bTree maintains the organization of the information of dataset from where we make the strategic decisions. Our research embodies around the learning, implementation and usage of advances data structure (i.e. BTree). In our thesis work we have used the binary search approach instead of the linear search takes running time O (T), has enhanced the performance of the BTree during execution of the operations on the BTree. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Data mining | |
dc.subject | Web databases | |
dc.subject | Database system | |
dc.subject | Algorithms in Java | |
dc.subject | Arrays | |
dc.subject | Binary trees | |
dc.subject | Graphs | |
dc.subject | Trees and external storage | |
dc.subject | Queues | |
dc.subject | Sorting | |
dc.classification.ddc | 005.74 SRI | |
dc.title | Application of BTrees in data mining | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200611033 | |
dc.accession.number | T00180 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200611033.pdf Restricted Access | 391.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.