Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Srivastava, Sanjay | |
dc.contributor.author | Shah, Rahul | |
dc.date.accessioned | 2017-06-10T14:37:50Z | - |
dc.date.available | 2017-06-10T14:37:50Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | Shah, Rahul (2009). Comparative study between exponential back off and dynamic waiting strategies for medium access in wireless ad hoc networks. Dhirubhai Ambani Institute of Information and Communication Technology, 37 p. (Acc.No: T00207) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/244 | - |
dc.description.abstract | IEEE 802.11 DCF (IEEE 802.11 Distributed Coordination Function) is widely used MAC protocol for wireless channel access. Although it is developed for single hop networks where all nodes are in the same radio range, it can be directly used for wireless multiphop hoc networks. But performance of IEEE 802.11 DCF in wireless ad hoc networks su <p/>ers as it has been developed considering single hop networks only. Many amendments has been proposed to enhance its performance in multihop ad hoc networks. One such scheme is DWMAC (Dynamic Waiting Medium Access Control). In this work, performance of IEEE 802.11 DCF and DWMAC are compared for different network scenarios and traffic patterns. It has been observed that the performance of DWMAC can be further improved if we alter the restricted mode operation of the nodes. We have proposed a new modified protocol DWMAC-Modied and have shown by simulations that DWMAC-Modied offers singnificant improvements. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Wireless ad-hoc networks | |
dc.subject | Computer network architectures | |
dc.subject | Computer network architectures | |
dc.subject | Quality control | |
dc.subject | Access control | |
dc.subject | Wireless communication systems | |
dc.subject | Ad-hoc networks | |
dc.subject | Access control | |
dc.subject | Mobile communication systems | |
dc.subject | Computer network protocols | |
dc.classification.ddc | 621.384 SHA | |
dc.title | Comparative study between exponential back off and dynamic waiting strategies for medium access in wireless ad hoc networks | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200711016 | |
dc.accession.number | T00207 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200711016.pdf Restricted Access | 427.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.