Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ranjan, Prabhat | |
dc.contributor.author | Sutariya, Mahesh R. | |
dc.date.accessioned | 2017-06-10T14:37:54Z | |
dc.date.available | 2017-06-10T14:37:54Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Sutariya, Mahesh R. (2009). Wireless sensor network based automatic meter reading : WSNAMR. Dhirubhai Ambani Institute of Information and Communication Technology, 98 p. (Acc.No: T00214) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/251 | |
dc.description.abstract | Automatic Meter Reading is technology evolved from 1995[3] or before, for remote collection of utilities measurement data which involve Electricity, Gas and Water etc. In this process of evolution every time new idea was methodology being used for implementation. In this thesis same task of meter reading will be performed wirelessly by using zigbee standard developed for the low power wireless sensor network. Concentration is on electrical energy. Goal of this work is to have a Remote collection of measured energy value as well as to have an on/off control of this energy supply which will indirectly enable wireless monitoring of energy consumption, prepaid billing etc through web based interface provided. So work will involve development of hardware and firmware and web based software to achieve this functionality. Once energy consumption data is available to us, it can be used for purpose of dynamic tariff management, dynamic load management, power quality monitoring, peak power consumption etc. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Automatic data collection systems | |
dc.subject | Utility meters | |
dc.subject | Data processing | |
dc.subject | Wireless network Automatic meter reading | |
dc.subject | Wireless LANs | |
dc.subject | Sensor networks | |
dc.subject | OSI | |
dc.subject | Computer network standard | |
dc.subject | Routing | |
dc.subject | Computer network management | |
dc.subject | Wireless Sensor Network | |
dc.subject | WSN | |
dc.subject | Network layer | |
dc.classification.ddc | 621.3821 SUT | |
dc.title | Wireless sensor network based automatic meter reading: WSNAMR | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200711025 | |
dc.accession.number | T00214 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200711025.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.