Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Manjunath V. | |
dc.contributor.author | Rao, K. Ramprasad | |
dc.date.accessioned | 2017-06-10T14:38:09Z | - |
dc.date.available | 2017-06-10T14:38:09Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | Rao, K. Ramprasad (2009). Vehicle detection and tracking. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 51 p. (Acc.No: T00238) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/275 | - |
dc.description.abstract | Real time trafficc monitoring is one of the most challenging problems in machine vision. This is one of the most sorted out research topic because of the wide spec-trum of promising applications in many areas such as smart surveillance, military applications, etc. We present a method of extracting moving targets from a real-time video stream. This approach detects and classifies vehicles in image sequences of trafficc scenes recorded by a stationary camera. Our method aims at segregating cars from non-cars and to track them through the video sequence. A classication criteria based on the features is applied to these targets to classify them into categories: cars and non-cars. Each vehicle can be described by its features. The template region is estimated by means of minimum distance approach with respect to centroid of the obtained blob of the target. Extraction of features from each frame ensures eefficiency of the tracking system. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Traffic monitoring | |
dc.subject | Equipment and supplies | |
dc.subject | Traffic monitoring | |
dc.subject | Automation | |
dc.subject | Vehicle detectors | |
dc.subject | Automobile driving | |
dc.subject | Automation | |
dc.subject | Computer vision | |
dc.subject | Detectors | |
dc.subject | Intelligent transportation systems | |
dc.subject | Motor vehicles | |
dc.subject | Automatic location systems | |
dc.subject | Pattern recognition systems | |
dc.classification.ddc | 621.367 RAO | |
dc.title | Vehicle detection and tracking | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200711039 | |
dc.accession.number | T00238 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200711039.pdf Restricted Access | 2.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.