Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakka, Vijaykumar | |
dc.contributor.author | Nema, Swati | |
dc.date.accessioned | 2017-06-10T14:38:13Z | |
dc.date.available | 2017-06-10T14:38:13Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Nema, Swati (2010). State space based channel modelling. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 71p. (Acc.No: T00243) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/280 | |
dc.description.abstract | xAbstract: An efficient channel estimation of single-input single output (SISO)/multiple-input multiple-output (MIMO) wireless channel is required for analysis, prediction, fault detection, channel equalization and optimization. This thesis presents a modified recursive MIMO Output-Error State Space Model Identification (MOESP) technique by using fast Givens transformations for LQ update and Lanczos algorithm with modified partial orthogonalization for singular value decomposition (SVD) update. It is based on one of the Subspace System Identification (SSI) technique known as MOESP method. Fast Givens transformation requires 4m multiplications which are less as compared to Givens rotations, as it requires 6m multiplications where m is size of the input vector. Lanczos algorithm with modified partial orthogonalization is applied thereby minimizing the number of vectors to be reorthogonalized for finding the basis for Krylov subspace in the SVD update. Complexity involved in modified partial orthogonalization is O(k:p)3. In existing recursive technique, more number of vectors needs to be orthogonalized by selective orthogonalization method according to the simulation results. Hence, proposed technique offers less complexity and is used for model identification of slow SISO/MIMO wireless channels. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Wireless communication systems | |
dc.subject | MIMO systems | |
dc.subject | Computer simulation | |
dc.subject | MOESP | |
dc.subject | SISO | |
dc.subject | Spacetime | |
dc.classification.ddc | 621.382 NEM | |
dc.title | State space based channel modelling | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200811003 | |
dc.accession.number | T00243 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200811003.pdf Restricted Access | 561.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.