Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Sanjeev | |
dc.contributor.author | Shah, Milind | |
dc.date.accessioned | 2017-06-10T14:38:26Z | |
dc.date.available | 2017-06-10T14:38:26Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Shah, Milind (2010). Investigation on multi-band fractal antennas for satellite applications. Dhirubhai Ambani Institute of Information and Communication Technology, xiii, 85 p. (Acc.No: T00262) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/299 | |
dc.description.abstract | Remote sensing is a very important application of satellite communication. In remote sensing applications, multiple frequencies are utilized. Use of different antennas for different frequencies is a complex task and so use of single multiband antenna is desirable. Fractal geometries can be utilized to design single multiband antenna operating at various required frequencies which may be widely separated and non-harmonically related. In this thesis fractal geometry concept has been utilized to achieve multiband and compact design. Here multifractal cantor geometry is used due to its simple construction and ease in tuning. In addition to multiband behavior, the antenna must provide sufficient bandwidth. Unfortunately the microstrip antennas are having very narrow bandwidth. There are other techniques to increase bandwidth such as aperture coupled structure or electromagnetically coupled structure. But these solutions result in the complex multilayer structure. To prevent this complexity and to increase bandwidth, monopole structure has been utilized. Usually for satellite communication 28 dB to 32 dB gain is required. To fulfill this requirement, an array using multiband element is also designed. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Antennas | |
dc.subject | Electronics | |
dc.subject | Antennas | |
dc.subject | Electronics | |
dc.subject | Design and Construction | |
dc.subject | Antennas | |
dc.subject | Electronics | |
dc.subject | Testing | |
dc.subject | Wireless communication systems | |
dc.subject | Microwave circuits | |
dc.subject | Strip transmission lines | |
dc.subject | Frequency variation | |
dc.classification.ddc | 621.3824 SHA | |
dc.title | Investigation on multi-band fractal antennas for satellite applications | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200811028 | |
dc.accession.number | T00262 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200811028.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.