Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/310
Title: | Design of digital accelerometer based seismic sensor node |
Authors: | Ranjan, Prabhat Sharma, Nisha |
Keywords: | Design and Construction Antennas Wireless communication systems Microwave circuits Strip transmission lines Frequency variation |
Issue Date: | 2010 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Sharma, Nisha (2010). Design of digital accelerometer based seismic sensor node. Dhirubhai Ambani Institute of Information and Communication Technology, x, 59 p. (Acc.No: T00273) |
Abstract: | The aim of Design of Digital Accelerometer based Seismic Sensor Node is to propose a design for wireless sensor network for exploring the sub-surface region of the moon by studying the seismic waves generated over there. As Moonquakes are less frequent and are smaller in scale than are earthquakes, we need a sensor network of high sensitivity that can live up to a longer period of time over which we can take necessary readings to study the sub-surface region of moon. In the system proposed, four seismic sensor nodes are considered which need to be arranged in linear fashion over the surface of the moon with the help of rover. These nodes would collect data of the passive seismic events that takes place on the moon and transmit it to the base station so that the information could be used by the Researchers/ Seismological officials for further studies. The components of the sensor node include an accelerometer, Analog to Digital converter. A microcontroller would collect data from sensor and store it on data flash. The power requirements of the sensor node would be met by a battery. The base station of the system would be on rover and would be able to collect data through direct transmission from all the four nodes. The system thus developed would be able to collect the seismic events over a life time of approx. 6months. The thesis discusses the hardware design and issues faced during the design with their solution. The prime emphasis of the design is on the miniaturization in the size, low weight and lower power consumption of the node. |
URI: | http://drsr.daiict.ac.in/handle/123456789/310 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200811041.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.