Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/319
Title: | Effect of location inaccuracy on deterministic coverage and connectivity protocol in wireless sensor network |
Authors: | Srivastava, Sanjay Jain, Poonam |
Keywords: | Sensor networks Wireless communication systems Dynamic Sensor Location Computer network management Wireless Sensor Networks Coverage Protocols Energy conservation Connectivity Protocols Probabilistic Coverage Probabilistic Connectivity Computer network protocols Energy efficient Routing protocol |
Issue Date: | 2011 |
Publisher: | Dhirubhai Ambani Institute of Information and Communication Technology |
Citation: | Jain, Poonam (2011). Effect of location inaccuracy on deterministic coverage and connectivity protocol in wireless sensor network. Dhirubhai Ambani Institute of Information and Communication Technology, x, 62 p. (Acc.No: T00282) |
Abstract: | Sensor networks have a wide range of potential, practical and useful applications. Energy saving is one critical issue for sensor networks since most sensors are equipped with non rechargeable batteries that have limited lifetime. Many of the current literature of Energy efficient scheduling protocols assumed that sensing range of a sensor node is always uniform in all directions (unitdisc model). Unfortunately, this is not appropriate for the realistic sensing model, as the sensing capabilities of networked sensors are affected by environmental factors. The other issue is that most of the protocol used the location information of sensors for accurate data analysis. GPS technology and localization algorithms provide location information. But these technologies do not give accurate information, there is some uncertainty or error is exist in location information. Most of the protocols are location depended and will not work efficiently when inaccurate information is given. The main goal of this work is to analyze the performance of deterministic energy efficient scheduling protocol with location inaccuracy. |
URI: | http://drsr.daiict.ac.in/handle/123456789/319 |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200911002.pdf Restricted Access | 900.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.