Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raval, Mehul S. | |
dc.contributor.author | Juneja, Sandeep | |
dc.date.accessioned | 2017-06-10T14:38:50Z | |
dc.date.available | 2017-06-10T14:38:50Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Juneja, Sandeep (2011). Collusion resistant fingerprinting. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 36 p. (Acc.No: T00292) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/329 | |
dc.description.abstract | Digital watermarking is used to carry information by embedding information into the cover data in a perceptually visible or non visible manner. In today's sea of digital information, there are many problems associated like identi cation of the owner of content, and detection of authorized content receivers. Digital ngerprinting, one of the application of watermarking, is one way to detect authorized content receivers from illegally redistributed media. One powerful scheme to broke digital ngerprint scenario is `collusion attack' in which users share information to remove their embed- ded ngerprint. In this research work, we have proposed a ngerprint technique that is robust against average collusion attack and has capability to trace colluders for images. Independent ngerprints are randomly generated using independent and identically distributed (IID) Gaussian source. We proposed two schemes. In rst scheme, n- gerprints were embedded using additive embedding rule and spread spectrum (SS) technique. This scheme is based on embedding ngerprint in di erent block of discrete cosine transformation (DCT). In second, ngerprints were embedded in independent components (ICs) generated by applying independent component analysis (ICA) on cover image. In both schemes, we used non-blind watermarking and correlation based detector. The result shows that the schemes are robust against average collusion at- tack. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Data encryption | |
dc.subject | Digital watermarking | |
dc.subject | Multimedia systems | |
dc.subject | Security measures | |
dc.subject | Computer security | |
dc.classification.ddc | 005.82 JUN | |
dc.title | Collusion resistant fingerprinting | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200911019 | |
dc.accession.number | T00292 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200911019.pdf Restricted Access | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.