Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Manjunath V. | |
dc.contributor.author | Parmar, Chintan | |
dc.date.accessioned | 2017-06-10T14:38:57Z | |
dc.date.available | 2017-06-10T14:38:57Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Parmar, Chintan (2011). Automatic image inpainting for the facial images of monuments. Dhirubhai Ambani Institute of Information and Communication Technology, viii, 31 p. (Acc.No: T00300) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/337 | |
dc.description.abstract | Image inpainting is the process of restoring or modifying the image contents im- perceptibly. In this paper we propose a novel approach for automatic image inpainting of the ruined frontal face images of monuments or statues of historic places. Given a facial test image and a set of frontal face images consisting of vandalized and non-vandalized regions captured from the same historical site, our objective is to: 1. detect both the vandalized and non-vandalized regions, 2. inpaint the vandalized regions using the non-vandalized one. Potential regions of interest (ROI) are localized using edge based features. Final detection is done using appropriate designed templates for vandalized and non-vandalized regions. Once the regions are detected the inpainting of the vandalized region is done by using similar regions that are non-vandalized. The non-vandalized regions are selected either from the same image or from other images available in the database. Poisson image editing is used for inpainting the vandalized regions. Novelty of our approach lies in automatic detection of vandalized regions and inpainting them using the non-vandalized regions already existing in the database. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Inpainting | |
dc.subject | Data processing Image processing | |
dc.subject | Digital techniques | |
dc.subject | Image Processing | |
dc.subject | Inpainting Algorithms | |
dc.subject | Restoration | |
dc.classification.ddc | 621.367 PAR | |
dc.title | Automatic image inpainting for the facial images of monuments | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200911035 | |
dc.accession.number | T00300 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200911035.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.