Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ranjan, Prabhat | |
dc.contributor.author | Kapasi, Jay | |
dc.date.accessioned | 2017-06-10T14:39:07Z | - |
dc.date.available | 2017-06-10T14:39:07Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Kapasi, Jay (2011). Power management of wireless sensor node by dynamic power measurement. Dhirubhai Ambani Institute of Information and Communication Technology, xvi, 76 p. (Acc.No: T00311) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/348 | - |
dc.description.abstract | Wireless sensor network(WSN) is a collection of spatially distributed autonomous sensor nodes, which cooperatively monitor physical or environmental conditions, such as temperature, sound, vibration, pressure, motion or pollutants. As Wireless sensor node cannot be connected to a large source of power supply, they have to run on portable energy sources such as solar cell and batteries. Thus it is very important to minimize the use of power in each individual node of network as even a single point of power failure may prove to be a great loss of functionality. Even though minimization of power consumption may appear to be a complex problem, due to advances in technology and availability of devices with different low power states, it has become a simplified matter of just determining the power state of each device in system to minimize power consumption. The work presented here shows an implementation of a power aware wireless sensor network. Power is measured dynamically in sensor node as certain events trigger the addition of new loads. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Wireless sensor networks | |
dc.subject | Wireless communication systems | |
dc.subject | Wireless sensor node | |
dc.subject | Power supply in communications systems | |
dc.subject | Sensor node | |
dc.subject | Energy consumption | |
dc.subject | Energy conservation | |
dc.classification.ddc | 621.38232 KAP | |
dc.title | Power management of wireless sensor node by dynamic power measurement | |
dc.type | Dissertation | |
dc.degree | M. Tech | |
dc.student.id | 200911048 | |
dc.accession.number | T00311 | |
Appears in Collections: | M Tech Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200911048.pdf Restricted Access | 13.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.