Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ahuja, Nishant | |
dc.contributor.advisor | Parikh, Alka | |
dc.contributor.author | Prabhakar, Prabudh Kishor | |
dc.date.accessioned | 2017-06-10T14:39:29Z | |
dc.date.available | 2017-06-10T14:39:29Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Prabhakar, Prabudh Kishor (2011). Study market positioning and market potential of Bollgard cotton seed in Gujarat. Dhirubhai Ambani Institute of Information and Communication Technology, 28 p. (Acc.No: T00334) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/371 | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Marketing | |
dc.subject | Marketing research | |
dc.subject | Developing countries | |
dc.subject | Food industry and trade | |
dc.subject | Developing countries | |
dc.subject | Commodity marketing | |
dc.subject | Cotton industry and trade | |
dc.subject | Cotton industry and trade | |
dc.subject | Statistics | |
dc.subject | Cotton industry and trade | |
dc.subject | Statistics | |
dc.subject | Market surveys | |
dc.subject | India | |
dc.classification.ddc | 381.41351 PRA | |
dc.title | Study of market positioning and market potential of Bollgard cotton seed in Gujarat | |
dc.type | Project Report | |
dc.degree | M.Sc. ICT (ARD) | |
dc.student.id | 200913010 | |
dc.accession.number | T00334 | |
Appears in Collections: | M Sc ICT (ARD) Project Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.