Please use this identifier to cite or link to this item:
http://drsr.daiict.ac.in//handle/123456789/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharan, Girja | |
dc.contributor.advisor | Menon, Binoy | |
dc.contributor.advisor | Rout, Suvendu | |
dc.contributor.author | Abhay Kumar | |
dc.contributor.author | Prasad, Manoj Kumar | |
dc.date.accessioned | 2017-06-10T14:39:30Z | - |
dc.date.available | 2017-06-10T14:39:30Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Abhay Kumar | |
dc.identifier.citation | Prasad, Manoj Kumar (2011). Video documentation of success story of watershed development project, Gujarat. Dhirubhai Ambani Institute of Information and Communication Technology, 34 p. (Acc.No: T00335) | |
dc.identifier.uri | http://drsr.daiict.ac.in/handle/123456789/372 | - |
dc.description.abstract | Watershed development programme is a flagship programme started by Government of India to increase the crop production by arresting soil erosion and ensure irrigation facility to farmers. In Gujarat, Ministry of Rural Development had started DDP, IWDP and DPAP in all districts of the state to increase crops production. Under the programme the main focus were given for providing irrigation by arresting run off with checkdam and ensuring irrigation faculty to farmers. This programme has brought changes on the economic status of he farmers and their quality of life as income from agriculture has increased. Before the programme farmers were taking just one crop in a year but now due to the watershed programme farmers taking two crops in a year without fall. For the present study four villages were taken viz Gandhigramme. Anadara and Vasiaya in the districts Kutch, bharuch, Rajjot and Vadodara respectively. It has been observed that the productivity of crops has increased for animals. Due to the watershed programme the employment opportunity has doubled. Indeed the programme has achieved the objectives for what it meant for. By collating the information about the impact of the programme, a video documentary on the success story was envisaged. | |
dc.publisher | Dhirubhai Ambani Institute of Information and Communication Technology | |
dc.subject | Watersheds | |
dc.subject | Watershed management | |
dc.subject | Arid regions agriculture | |
dc.subject | Dry farming | |
dc.subject | India | |
dc.subject | Gujarat | |
dc.subject | Water resources development | |
dc.classification.ddc | 631.5095475 ABH | |
dc.title | Video documentation of success story of watershed development project, Gujarat | |
dc.type | Project Report | |
dc.degree | M.Sc. ICT (ARD) | |
dc.student.id | 200913011|200913012 | |
dc.accession.number | T00335 | |
Appears in Collections: | M Sc ICT (ARD) Project Reports |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.